COURSE
ANIMATION VFX PRIME
Two skills. One program.
To meet the rising demand for animated visual experiences, Arena Animation has introduced cutting-edge courses tailored to the needs of today's consumers. These courses equip aspiring artists with the skills and techniques necessary to excel in creating captivating animations for diverse purposes.
By staying at the forefront of industry trends and technological advancements, Arena Animation empowers students to unleash their creativity and pursue rewarding careers in this dynamic field. With a focus on hands-on training and industry-relevant curriculum, Arena Animation stands as a premier destination for individuals passionate about crafting immersive visual experiences.
Job Profiles
- 3D Animator | Character Design | Rigging Artist | Texturing Artist | Pre-production Artist
- 3D Modeler | 3D Generalist | CG Compositor | Motion Graphic Designer | Lighting Artist | Storyboard Artist
VFX Prime
Modules | Tools |
---|---|
Magic with Images | Adobe Photoshop CC |
Concepts of Design and Composition | Adobe Photoshop |
Lights, Color and Perspectives | Adobe Photoshop |
Concepts of Cinematography & Photography | - |
Application of 2D Animation Principles | Adobe Animate CC |
Anatomy Clay Modeling and Animation | Stop Motion Pro |
Character Sketching | Adobe Photoshop |
Digital Sound Track | Adobe Audition CC |
Editing Digital Video | Adobe Premier Pro CC |
Storytelling and Script Writing | Final Draft |
Storyboarding and Animatics | Adobe Premier Pro CC |
Pre-Production Design Portfolio | Project |
VFX Prime
Modules | Tools |
---|---|
Introduction of Metaverse | - |
3D Basics - Modeling to Animation | - |
Modeling 3D Objects with Maya | MAYA |
Zbrush | |
Texturing 3D Objects with Maya | MAYA |
Lighting and Rendering 3D Objects with Maya | Autodesk MAYA |
Rigging 3D Objects with MAYA | MAYA |
Character Animation with Maya | MAYA |
Paint Fx and Dynamics using Maya VFX in Maya | MAYA |
Photogrammetry and 3D Printing | Agisoft Metashape / 3DF Zephyr |
VFX in Maya | XGen & RealFlow |
Creating Motion Graphics | Adobe After Effects CC |
3D Animation Portfolio | Project |
VFX Film Prime
Modules | Tools |
---|---|
VFX Storytelling and 3D Pre-Visualization | iClone |
Introduction to Nuke | Nuke |
Rotoscopy using Silhoutte | Silhouette |
Wire removal | Nuke |
Colour Correction | Nuke |
Green/Blue screen | Nuke |
Matchmoving and Camera Tracking | Matte Painting |
Digital Portfolio Development with Nuke Specialisation | 3D Equalizer |
Nuke & Photoshop CC | Project |
You will get a Certificate in ACVP on Visual Effects of all the semesters of the course.