COURSE
Short Term Graphics Design Course in Udaipur
Arena Animation offers quick, short-term courses to students & working professionals who wish to sharpen their skills in one or more tools or software. Learn software used in animation, multimedia, gaming, web designing – and more.
Learn the basics of designing or enhance your skills by learning the latest in-demand software at Arena Animation. If you are new to this field & are looking to learn specific software, along with your studies, you can join our 3-6 month courses & expand your skills.
If you are a professional looking to sharpen your skills, you can apply for a fast-track course with us. Pick up a new skill or sharpen your skills in one or more software. Arena offers short-term courses to suit every need.

| Course | Modules | Tools/Software |
|---|---|---|
| Photoshop | Digital painting | Photoshop |
| CorelDRAW | Creating artworks | CorelDRAW X6 |
| Basics of 3D animation | Lights, camera & material | Autodesk 3ds Max with V-Ray |
| 3D motion graphics and fx | ||
| Rendering with V-Ray | ||
| Rotoscopy | Rotoscopy | Silhouette |
| Web weaver | Dreamweaver | Dreamweaver |
| Video editing | Video editing | Premiere CC and Prelude CC |
| Audio-video editing | Video editing | Premiere CC & Prelude CC Audition CC / Audacity |
| Audio editing | ||
| Sound editing | ||
| Working with audio | Sound editing | Audition |
| Digital graphics & animation | Concepts of graphics & illustrations | |
| Digital illustrations | ||
| Creative artwork | Illustrator CC / Inkscape | |
| Digital painting | CorelDRAW X6 | |
| Modeling with 3D | Photoshop CC | |
| Lights, camera and materials | Autodesk 3ds Max | |
| 3D motion graphics and fx | ||
| Rendering with V-Ray | ||
| Advance 3D animation | 3D modeling | Autodesk Maya |
| Texturing | ||
| Lighting & rendering | ||
| Rigging | ||
| Character animation | ||
| Dynamics & realistic features | ||
| Match moving & camera tracking | ||
| CAD | AutoCAD | AutoCAD |
| Digital architecture & interior design | AutoCAD | |
| Modeling with 3D | AutoCAD | |
| Lights, camera and materials | 3ds Max with V-Ray | |
| 3D animation and fx | ||
| Rendering with V-Ray | ||
| Digital illustrations | Digital illustrations | Illustrator CC / Inkscape |
| Visual effect - After Effects | Digital compositing | After Effects CC |
| Broadcast editing | Fundamentals of Mac OS | |
| Video editing | MAC OS | |
| Mixing, mastering & dumping - Broadcast format | Final Cut Pro X | |
| Showreel development | ||
| Visual effect - NUKE | NUKE / Natron | NUKE / Natron |
| Broadcast design - Cinema 4D | Broadcast design | Cinema 4D |
| Broadcast design using Cinema 4D | ||
| Broadcast design portfolio | ||
| Digital Photography | Introduction to digital photography | |
| Working with camera | ||
| Lighting techniques | ||
| Composition and technique | ||
| Post processing | Photoshop | |
| Lightroom | ||
| Digital photography portfolio | ||
| Media Publishing | Media Publishing | In-design |
| Designing for web using markup language and style sheet | Designing for web using markup language and style sheets | HTML and CSS |
| Developing interactive web pages | Developing interactive web pages | JQuery Javascript |
| Web animation and scripting with animate | Web animation using animate CC | Animate CC |
